Clothing Size Chart
All items are unisex, pre-shrunk, and follow US/EU sizing (not Asian sizing).
For a true-to-size fit, order your usual size.
For an oversized fit, size up by one.
T-Shirt Size Chart
| Size | Length (in) | Chest (in) | Sleeve (in) | Length (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 27.75 | 19.00 | 8.75 | 70.49 | 48.26 | 22.23 |
| M | 28.75 | 21.00 | 9.00 | 73.03 | 53.34 | 22.86 |
| L | 29.50 | 22.75 | 9.25 | 74.93 | 57.79 | 23.50 |
| XL | 30.50 | 24.75 | 9.50 | 77.47 | 62.87 | 24.13 |
| 2XL | 31.50 | 26.50 | 9.75 | 80.01 | 67.31 | 24.77 |
| 3XL | 32.50 | 28.50 | 10.00 | 82.55 | 72.39 | 25.40 |
Please note there may be a manual measurement error of 1–3 cm.

How we measure:
-
Length: From the highest point next to the neckline straight down to the bottom hem.
-
Chest: Shirt laid flat; measure from one armpit to the other with the fabric smooth.
-
Sleeve: From the shoulder seam to the end of the sleeve, keeping the sleeve straight and flat.